The D-MILS technologies developed in the project have been presented on the following dates. Links are provided to the technical papers and articles for downloading when available, or to access the publication.
Date | Event | Venue / Publication |
||
April 2013 | Paper presented: "D-MILS – A Novel Approach to Advanced ATM Communication Services" | The Integrated Communications Navigation and Surveillance (ICNS) Conference, Herndon, USA. | ||
June 2013 | Article published: "Model-Driven Information Flow Security for Component-Based Systems" | Verimag Technical Report TR-2013-7 Publication. | ||
October 2013 | Paper presented: "Candidate Security Solutions for TTEthernet" | 32nd IEEE/AIAA Digital Avionics Systems Conference (DASC 2013), Syracuse, USA. Received "Best in Session" award. | ||
October 2013 | Paper presented: "Implementing System Wide Information Management (SWIM) for ATM Systems using a Distributed MILS Architecture" | 32nd IEEE/AIAA Digital Avionics Systems Conference (DASC 2013), IEEE 2013, Syracuse, USA. | ||
November 2013 | Paper presented: "Characterization of Failure Effects on AADL Models" | International Conference on Computer Safety, Reliability and Security (SAFECOMP 2013), Toulouse, France. | ||
February 2014 | Paper presented: "Distributed MILS Architectural Approach for Secure Smart Grids" | 2nd Open EIT ICT Labs Workshop on Smart Grid Security (SmartGridSec14), Munich, Germany. | ||
April 2014 | Paper presented: "IC3 Modulo Theories via Implicit Predicate Abstraction" | International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS 2014), Grenoble, France. | ||
April 2014 | Paper presented: "Compositional Invariant Generation for Timed Systems" | International Conference on Tools and Algorithms for the Analysis and Construction of Systems (TACAS), held as part of ETAPS 2014, Grenoble, France. | ||
April 2014 | Paper presented: "Model-driven Information Flow Security for Component-Based Systems" | From Programs to Systems: The System Perspective in Computing Workshop (FPS) held as part of ETAPS 2014, Grenoble, France. | ||
June 2014 | Article published: "Building secure-by-construction distributed component-based systems" | Verimag Technical Report TR-2014-6 Publication. | ||
July 2014 | Paper presented: "The nuXmv Symbolic Model Checker" | International Conference on Computer Aided Verification (CAV 2014), Vienna, Austria. | ||
July 2014 | Paper presented: "Verifying LTL properties of hybrid systems with K-Liveness" | International Conference on Computer Aided Verification (CAV 2014), Vienna, Austria. | ||
September 2014 | Paper presented: "Compositional Analysis Using Component-Oriented Interpolation" | 11th International Symposium on Formal Aspects of Component Software (FACS 2014), Bertinoro, Italy. Received "Best paper" award. | ||
October 2014 | Article published: "Compositional verification for Timed Systems" | Verimag Technical Report TR-2014-14 Publication. | ||
October 2014 | Paper presented: "A D-MILS Console Subsystem for Advanced ATM Communication Services" | 33rd Digital Avionics Systems Conference (DASC 2014), Colorado Springs, USA. Received "Best of Session" award. | ||
October 2014 | Paper presented: "A Review of Statistical Model Checking Pitfalls on Real-Time Stochastic Models" | 6th International Symposium on Leveraging Applications of Formal Methods, Verification and Validation (ISoLA 2014), Corfu, Greece. | ||
January 2015 | Paper presented: "Security Type Checking for MILS-AADL Specifications" | International Workshop on MILS: Architecture and Assurance for Secure Systems, Amsterdam, Netherlands. | ||
January 2015 | Paper presented: "Developing Assurance Cases for D-MILS Systems" | International Workshop on MILS: Architecture and Assurance for Secure Systems, Amsterdam, Netherlands. | ||
January 2015 | Paper presented: "Weaving an Assurance Case form Design: A Model-Based Approach" | IEEE International Symposium on High Assurance Systems Engineering, Daytona Beach, USA. | ||
April 2015 | Journal publication: "Compositional Invariant Generation for Timed Systems" | Journal of Logical Methods in Computer Science. | ||
April 2015 | Paper presented: "HyComp: An SMT-Based Model Checker for Hybrid Systems" | International Conference on Tools and Algorithms for the Analysis and Construction of Systems (TACAS 2015), London, United Kingdom. | ||
April 2015 | Paper presented: "Compositional Verification of Parameterised Timed Systems" | NASA Formal Methods Conference, NFM 2015, Pasadena, USA. | ||
April 2015 | Poster presented: "Overview of D-MILS and Tool Chain" | Cyber-physical Systems Forum 2015, Brussels, Belgium. | ||
June 2015 | Paper presented: "A Statistical Approach for Timed Reachability AADL Models" | Conference on Dependable Systems and Networks (DSN 2015), Rio de Janeiro, Brazil. | ||
August 2015 | Paper presented: "Comparative Analysis of Leakage Tools on Scalable Case Studies" | SPIN Symposium on Model Checking of Software (SPIN 2015), Stellenbosch, South Africa. | ||
September 2015 | Journal publication: "The Need for a Weaving Model in Assurance Case Automation" | ADA User Journal. | ||
September 2015 | Paper presented: "Combining MILS with Contract-Based Design for Safety and Security Requirements" | International workshop on the Integration of Safety and Security Engineering at SAFECOMP15, Delft, Netherlands. | ||
October 2015 | Paper presented: "A Model-Based Approach to Secure Multi-Party Distributed Systems" | AGERE 2015 Programming based on Actors, Agents and Decentralized Control Workshop, Pittsburgh, USA. | ||
October 2015 | Paper presented: "A Robust Framework for Securing Composed Web Services" | Formal Aspects of Component Software, FACS’15, Rio de Janeiro, Brazil. |
Welcome to
D-MILS Project Website
© 2024 Created by Scott Hansen. Powered by